| 
        
        
        
        
        
       | 
       
      | 
      
      ON BEHALF OF THE OFFICERS, MEMBERS AND STAFF, IBEW LOCAL UNION 357 SENDS OUR CONDOLENCES TO THE FAMILIES OF THE FOLLOWING BROTHERS/SISTERS THAT HAVE PASSED AWAY THIS YEAR:  2025 
	
		
			| DATE | 
			NAME  | 
			DATE OF DEATH | 
			YEARS OF SERVICE | 
		 
		
			| 01/13/25 | 
			FREDERICK ZOLLIN  | 
			01/09/25 | 
			47 | 
		 
		
			| 01/13/25 | 
			TED D MCCLURE | 
			12/16/25 | 
			51 | 
		 
		
			| 01/13/25 | 
			DAVID C TANEY  | 
			01/09/25 | 
			34 | 
		 
		
			| 01/27/25 | 
			KERNELL J MILLER | 
			01/04/25 | 
			58 | 
		 
		
			| 01/28/25 | 
			FREDERICK P GOMEZ | 
			01/27/25 | 
			46 | 
		 
		
			| 01/31/25 | 
			JERRY L HYTEN | 
			01/30/25 | 
			54 | 
		 
		
			| 01/31/25 | 
			TOMMY W THOMAS | 
			01/15/25 | 
			60 | 
		 
		
			| 02/03/25 | 
			GUS F FUSON | 
			01/25/25 | 
			64 | 
		 
		
			| 02/05/25 | 
			ROBERT C BEAM | 
			01/07/25 | 
			46 | 
		 
		
			| 02/13/25 | 
			CODY D YLINEN | 
			01/26/25 | 
			27 | 
		 
		
			| 02/18/25 | 
			KYLE A DALTON | 
			02/01/25 | 
			28 | 
		 
		
			| 02/19/25 | 
			RONALD D JOHNSON | 
			02/19/25 | 
			25 | 
		 
		
			| 02/21/25 | 
			GLENN D RICHARDSON | 
			02/16/25 | 
			55 | 
		 
		
			| 02/25/25 | 
			ODIS E FELKINS | 
			09/26/24 | 
			67 | 
		 
		
			| 02/26/25 | 
			ORLANDO W HOGAN | 
			02/21/25 | 
			49 | 
		 
		
			| 03/10/25 | 
			TRAVIS J FARR | 
			03/08/25 | 
			11 | 
		 
		
			| 03/13/25 | 
			CHARLES W VOUGHT | 
			03/04/25 | 
			16 | 
		 
		
			| 03/18/25 | 
			OBREY L DAVIS | 
			12/29/23 | 
			71 | 
		 
		
			| 04/01/25 | 
			ZACHARY D SHENK | 
			03/29/25 | 
			26 | 
		 
		
			| 05/20/25 | 
			DAVID L MCLENNAN | 
			05/14/25 | 
			44 | 
		 
		
			| 06/16/25 | 
			ROBERT A REITZ | 
			03/06/25 | 
			61 | 
		 
		
			| 07/08/25 | 
			CARLOS A QUEZADA JR | 
			07/05/25 | 
			9 | 
		 
		
			| 08/01/25 | 
			NOURREDINE BESTANI | 
			07/19/25 | 
			3 | 
		 
		
			| 08/03/25 | 
			JAMES C MEDICI II | 
			07/25/25 | 
			47 | 
		 
		
			| 08/14/25 | 
			ROGER J PEEPLES | 
			08/5/25 | 
			44 | 
		 
		
			| 08/15/25 | 
			WILLIAM A HIMEL | 
			08/13/25 | 
			45 | 
		 
		
			| 08/20/25 | 
			MITCHELL A CARLGREN | 
			11/09/24 | 
			51 | 
		 
		
			| 08/25/25 | 
			WILLIAM MAKAREWICZ | 
			08/18/25 | 
			53 | 
		 
		
			| 09/05/25 | 
			JACK M NUNN | 
			09/4/25 | 
			57 | 
		 
		
			| 09/15/25 | 
			WESLEY R LARSEN | 
			09/5/25 | 
			6 | 
		 
		
			| 09/26/25 | 
			CHARLES D TURNIPSEED | 
			09/19/25 | 
			69 | 
		 
		
			| 10/03/25 | 
			ROBERT E GEORGE | 
			09/06/25 | 
			59 | 
		 
	
 
 
         | 
      
  
 
 
 | 
   
  
                       
                     
                         
	 |